Total number of detainees in the European Union
Prison population in European Union countries including pre-trial detainees and remand prisoners
| Country | Years 2001 - 2003 | Years 2006 - 2008 |
|---|---|---|
| Austria | 7,745 (1.7.2003) | 8,991 (1.5.2007) |
| Belgium | 8,764 (1.9.2001) | 10,008 (1.3.2007) |
| Czech Republique | 19,145 (11.4.2007) | |
| Denmark | 3,150 (1.9.2001) | 3,626 (17.7.2007) |
| Finland | 3,617 (1.12.2002) | 3,595 (15.5.2007)* |
| France (metropolitan) | 55,382 (1.4.2003) | 56,279 (1.9.2007) |
| Germany | 81,176 (31.3.2003) | 72,656 (30.11.2007) |
| Greece | 8,500 (1.12.2002) | 11,120 (Nov 2007) |
| Hungary | 14,821 (31.12.2006) | |
| Ireland | 3,378 (10.4.2002) | 3,325 (26.10.2007)** |
| Italy | 56,574 (30.9.2002) | 44,350 (30.6.2007)*** |
| Luxembourg | 357 (1.9.2001) | 744 (15.07.2007) |
| Netherlands | 14,968 (1.9.2001) | 19,137 (1.7.2007)**** |
| Northern Ireland | 1,502 (26.5.2008) ******* | |
| Poland | 87,591 (30.4.2008) | |
| Portugal | 14,300 (1.5.2003) | 11,203 (15.5.2008)***** |
| Scotland | 7,507 (30.5.2008) | |
| Spain | 54,341 (30.5.2003) | 70,130 (30.5.2008) |
| Sweden | 6,506 (1.10.2002) | 7,175 (1.10.2006) |
| United Kingdom | 73,040 (29.8.2003) | 82,655 (30.5.2008)****** |
Source:
International Centre for Prison Studies based on data by National Prison Administration or Ministry of Justice or the Federal Statistics office
* not including 73 remand prisoners in police establishments
** excluding 184 prisoners on temporary release and 55 on license
*** including 393 held in penal institutions for minors
**** includes 1600 illegal aliens and 817 prisoners who serve their imprisonment outside the penal institutions. The total also includes 2,535 in juvenile institutions and 1,762 in TBS clinics
***** includes 189 held in psychiatric institutions
****** England and Wales, figure from 2008 does not include
******* includes 8 immigration detainees



