Percentage of foreign detainees in the European Union (% of prison population)
Highest percentage of foreign prisoners in San Marino with 100% and Monaco with 92.3%
followed by Luxembourg, Italy, Greece and Spain
| Country | Period 2001/2002 | Period 2006/2007 |
|---|---|---|
| Austria | 33.0% (1.9.2002) | 43.1.% (1.5.2007) |
| Belgium | 40.9% (1.9.2002) | 41.6% (1.9.2006) |
| Denmark | 16.3% (1.9.2002) | 22.6% (17.7.2007) |
| Finland | 8.5% (1.9.2002) | 8.5% (16.5.2007) |
| France | 21.4% (1.4.2003) | 19.2% (1.7.2007) |
| Germany | 29.9% (31.3.2002) | 26.9% (31.3.2006)* |
| Greece | 45.9% (1.9.2002) | 43.9% (30.6.2007) |
| Ireland | 8.0% (1.9.2002) | 12.6% (1.9.2006) * |
| Italy | 30.1% (1.9.2002) | 53.8% (30.6.2007)** |
| Luxembourg | 63.9% (1.9.2002) | 72.7% (15.7.2007) |
| Netherlands | 36.4% (1.9.2002) | 29.5% (1.7.2007)*** |
| Portugal | 12.0% (1.9.2002) | 19.9% (1.4.2008) |
| Spain | 25.4% (1.9.2002) | 34.7% (March 2008) |
| Sweden | 27.2% (1.10.2002)**** | 27.5% (1.10.2006)**** |
| United Kingdom***** | 10.4% (30.6.2001) | 13.9% (31.3.2008)***** |
| Scotland | 1.8% (1.9.2006) | |
| Northern Ireland | 3.9% (1.9.2006) | |
| Poland | 0.7% (30.5.2008) | |
| Czech republique | 7.3% (28.2.2007) | |
| Hungary | 3.6% (31.12.2006) |
Source: International Centre for Prison Studies
* Figure provided by Council of Europe Annual Penal Statistics
** including 198 in penal institutions for minors
*** excluding those serving imprisonment outside the penal institutions
**** of sentenced prisoners only
*****England and Wales, includes those held under the Immigration act 1971



