Number of prisons in the European Union
| Country | Years 2000 - 2003 | Years 2006 - 2008 |
|---|---|---|
| Austria | 29 (2000) | 28 (2007) |
| Belgium | 32 (2002) | 32 (2006) |
| Denmark | 56 (2002) | 57 (2007) |
| Finland | 28 (2000) | 38 (2007 - 5 regional prisons, 31 other prisons, 2 prison hospital of which one is a psychiatric hospital) |
| France | 185 (2002) | 185 (2002) |
| Germany | 222 (2002) | 195 (2007 - 176 closed and 19 open prisons) |
| Greece | 25 (2001) | 30 (2005 - 13 judicial prisons, 7, closed prisons, 3 therapeutic/3 special juvenile establishments, 4 rural prisons |
| Ireland | 17 (2001) | 14 (2007) |
| Italy | 205 (2001) | 225 ( 2006 - 163 reprimand prisons, 36 institutions for the execution of prison sentences, 8 institutions for execution of security measures, 18 penal institutions for juveniles |
| Luxembourg | 2 (2002) | 2 (2007) |
| Netherlands | 79 (2001) | 102 (2004 - 61 prisons, 24 juvenile institutions, 7 temporary facilities for drug smugglers, 10 TBS psychiatric clinics |
| Portugal | 59 (2003) | 50 (2008 - 17 central prisons, 4 special prisons,28 regional prisons, 1 Cadeia de Apoio) |
| Spain | 85 (2001) | 77 (2007) |
| Sweden | 83 (2002) | 55 (2006 - some institutions have open and closed units) |
| United Kingdom* | 138 (2003) | 140 (2007) |
| Scotland | 16 (2007) | |
| Northern Ireland | 3 (2007) | |
| Poland | 213 (2005 - 70 institutions for pre-trial detainees, 86 prisons, 44 units associated with the preceding 156 institutions, 13 hospitals | |
| Czech republique | 35 (2007) | |
| Hungary | 34 (2006 - 16 national and regional prisons, 16 county prisons, 2 hospitals |
Source: International Centre for Prison Studies
* England and Wales



