Women detainees in European Union countries

Highest number of female prisoners are in Spain, followed by UK, Poland, Germany and France

Country Years 2000 - 2003
Austria 442 (1.7.2003) 440 (1.5. 2007)
Belgium 360 (1.9.2001) 440 (30.12.2006)*
Denmark 158 (1.9.2000) 195 (17.7.2007)
Finland 192 (1.9.2000) 251 (15.5 2007)
France 2,160 (1.4.2003) 2,082 (1.9.2007)
Germany 3,897 (31.3.2003) 3,850 (30.11.2007)
Greece 434 (1.9.2001) 600 (30.6.2007) **
Ireland 97 (1.6.2001) 116 (26.10.2007)
Italy 2,433 (31.12.2001) 1,951 (30.6.2007)
Luxembourg 19 (1.9.2000) 29 (15.7.2007)
Netherlands 1,228 (1.9.2001) 1,779 (1.7.2007)
Portugal 1,159 (1.5.2003) 750 (15.5.2008)
Spain 4,402 (30.5.2003) 5,820 (30.5.2008)
Sweden 345 (1.10.2002) 294 (1.10.2008)
United Kingdom*** 4,383 (29.8.2003) 4,463 (30.5.2008)
Scotland 375 (30.5.2008)
Northern Ireland 45 (26.5.2008)
Poland 2,627 (30.4.2008)
Czech Republic 995 (11.4.2007)
Hungary 933 (31.12.2006)

Source: Eurochips, International Centre for Prison Studies
* Estimate – Percentage woman data 30.12.2006 – Prison population data 1.3.2007
** Estimate – Percentage woman data 30.6.2007 – Prison population data November 2007
***England and Wales