Women Prisoners as a Percentage of the total prison population in EU countries
Highest percentage of female prison population is in Monaco with 29.7% followed by Netherlands at 9.3%.
| Country | 2005 | 2010 |
|---|---|---|
| Austria | 5.0% | 6.2% |
| Belgium | 4.2% | 4.0% |
| Bulgaria | 3.0% | 3.0% |
| Cyprus | 3.4% | 5.8% |
| Czech Republic | 4.8% | 5.9% |
| Denmark | 4.5% | 4.5% |
| Estonia | 3.9% | 5.7% |
| Finland | 6.4 % | 7.1% |
| France | 3.7 % | 3.3% |
| Germany | 5.0 % | 5.3% |
| Greece | 6.8 % | 4.9% |
| Hungary | 6.2 % | 6.3% |
| Ireland | 3.3 % | 3.7% |
| Italy | 4.8 % | 4.4% |
| Latvia | 5.4% | 5.7% |
| Lithuania | 3.3% | 4.3% |
| Luxembourg | 4.6 % | 5.0% |
| Malta | 5.7 % | 7.2% |
| Netherlands | 6.3% | 6.3% |
| Poland | 2.8% | 3.2% |
| Portugal | 6.8 % | 5.4% |
| Romania | 4.6% | 4.6% |
| Slovakia | 4.3% | 5.6% |
| Slovenia | 4.2% | 3.2% |
| Spain | 7.7 % | 8.0% |
| Sweden | 5.2 % | 5.7% |
| United Kingdom* | 5.9 % | 5.0% |
| U.K. Scotland | 4.9% | 5.3% |
| U.K. Northern Ireland | 2.5% | 3.2% |
Source: International Centre for Prison Studies)
*England and Wales



