Percentage of imprisoned women in the European Union

Highest percentage of female prison population is in Monaco with 29.7% followed by Netherlands at 9.3%.

Country Period 2000 - 2003 Period 2006 - 2008
Austria 5,7 % (1.7.2003) 4.9% (1.5.2007)
Belgium 4,1 % (1.9.2001) 4.4% (30.12.2006)
Denmark 5,0 % (1.9.2000) 5.4% (17.7.2007)
Finland 5,3 % (1.9.2000) 7.0% (16.5.2007)
France 3,9 % (1.4.2003) 3.7% (1.9.2007)
Germany 4,8 % (31.3.2003) 5.3% (30.11.2007)
Greece 5,1 % (1.9.2001) 5.4% (30.6.2007)
Ireland 2,9 % (1.6.2001) 3.5% (26.10.2007)
Italy 4,3 % (31.12.2001) 4.4% (30.6.2007) *
Luxembourg 5,1 % (1.9.2000) 4.0% (15.7.2007)
Netherlands 8,2 % (1.9.2001) 9.3% (1.7.2007)**
Portugal 8,1 % (1.5.2003) 6.7% (15.5.2008)
Spain 8,1 % (30.5.2003) 8.3% (30.5.2008)
Sweden 5,3 % (1.10.2002) 4.1% (1.10.2006)
United Kingdom*** 6,0 % (29.8.2003) 5.4% (30.5.2008)
Scotland 5.0% (30.5.2008)
Northern Ireland 3.0% (26.5.2008)
Poland 3.0% (30.4.2008)
Czech republique 5.2% (11.4.2007)
Hungary 6.3% (31.12.2006)

Source: International Centre for Prison Studies)
* including 40 women in penal institutions for minors
** excluding those serving imprisonment outside the penal institutions
***England and Wales