Number of Women Prisoners in European Union countries
Highest number of female prisoners are in Spain, followed by UK, Poland, Germany and France
| Country | 2005 | 2010 |
|---|---|---|
| Austria | 442 | 536 |
| Belgium | 391 | 419 |
| Bulgaria | 373 | 298 |
| Cyprus | 18 | 39 |
| Czech Republic | 904 | 1,293 |
| Denmark | 184 | 177 |
| Estonia | 174 | 196 |
| Finland | 247 | 228 |
| France | 2,077 | 2,006 |
| Germany | 4,037 | 3,794 |
| Greece | 594 | 554 |
| Hungary | 960 | 1,033 |
| Ireland | 103 | 157 |
| Italy | 2,842 | 3,013 |
| Latvia | 416 | 402 |
| Lithuania | 263 | 353 |
| Luxembourg | 32 | 35 |
| Malta | 17 | 42 |
| Netherlands | 1,117 | 734 |
| Poland | 2,359 | 2,597 |
| Portugal | 875 | 627 |
| Romania | 1,696 | 1,274 |
| Slovakia | 399 | 477 |
| Slovenia | 48 | 45 |
| Spain | 4,4744 | 6,064 |
| Sweden | 368 | 405 |
| United Kingdom* | 4,467 | 4,236 |
| U.K. Northern Ireland | 32 | 47 |
| U.K. Scotland | 332 | 400 |
Source: Eurochips, International Centre for Prison Studies
*England and Wales


