Detainees per 100,000 inhabitants in the EU
Number of detainees per 100,000 inhabitants in the European Union (including pre-trial detainees/remand prisoners)
| Country | 2005 | 2010 |
|---|---|---|
| Austria | 108 | 103 |
| Belgium | 90 | 97 |
| Bulgaria | 140 | 120 |
| Cyprus | 70 | 84 |
| Czech Republic | 185 | 208 |
| Denmark | 75 | 71 |
| Estonia | 339 | 265 |
| Finland | 74 | 61 |
| France | 90 | 94 |
| Germany | 95 | 85 |
| Greece | 79 | 101 |
| Hungary | 156 | 163 |
| Ireland | 76 | 96 |
| Italy | 101 | 112 |
| Latvia | 332 | 314 |
| Lithuania | 237 | 260 |
| Luxembourg | 149 | 139 |
| Malta | 74 | 140 |
| Netherlands | 134 | 94 |
| Poland | 217 | 211 |
| Portugal | 122 | 109 |
| Romania | 170 | 132 |
| Slovakia | 165 | 184 |
| Slovenia | 58 | 63 |
| Spain | 140 | 167 |
| Sweden | 78 | 74 |
| United Kingdom** | 142 | 153 |
| Scotland | 133 | 150 |
| Northern Ireland | 76 | 81 |
Source: International Centre for Prison Studies
*Including remand prisoners
**England and Wales



