Detainees per 100,000 inhabitants in the EU
Number of detainees per 100,000 inhabitants in the European Union (including remand prisoners)
| Country | Period 2001-2003 | December 2007 |
|---|---|---|
| Austria | 95'(Mid 2003) | 108' |
| Belgium | 85 (Mid 2001) | 95' |
| Denmark | 59'(Mid 2001 | 66' |
| Finland | 70'(End 2002) | 68' |
| France | 93'(April 2003) | 91'(Sept 2007) |
| Germany | 98' (Mar 2003) | 88' |
| Greece | 80' (Early 2002) | 99' |
| Ireland | 86' (April 2002) | 76' |
| Italy | 100' (Jan 2002) | 75' |
| Luxembourg | 80' (Sept 2001) | 160' |
| Netherlands | 93' (Mid 2001) | 117' |
| Portugal | 137' (May 2003) | 105' |
| Spain | 133' (May 2003) | 154' |
| Sweden | 73' (Oct 2002) | 79' |
| United Kingdom** | 139' (Aug 2003) | 152' |
| Scotland | - | 145' |
| Northern Ireland | - | 85' |
| Poland | - | 230' |
| Czech Republique | - | 186' |
| Hungary | - | 147' |
Source: International Centre for Prison Studies
*Including remand prisoners
**England and Wales



