Croatia

| Prison Brief (Croatia) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice, Administration and Local Government | ||||||||||||||||||
| Prison administration | Prison Administration | ||||||||||||||||||
| Contact address | Petrinjska 12. HR-10000 ZAGREB, Croatia | ||||||||||||||||||
| Telephone/fax/website | tel: +385 1 4807 444 fax: +385 1 4818 576 Web: www.uzs.pravosudje.hr |
||||||||||||||||||
| Head of prison administration (and title) | Branko Peran, M.A. Director General | ||||||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 4,734 at 1.1.2009 (national prison administration) | ||||||||||||||||||
| Prison population rate (per 100,000 of national population) | 107 based on an estimated national population of 4.43 million at beginning of 2009 (from Eurostat figures) | ||||||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 28.6% (1.1.2009) | ||||||||||||||||||
| Female prisoners (percentage of prison population) | 4.4% (1.1.2009) | ||||||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 1.3% (1.1.2009 - under 18) | ||||||||||||||||||
| Foreign prisoners (percentage of prison population) | 3.2% (1.1.2009) | ||||||||||||||||||
| Number of establishments / institutions | 23 (2009) | ||||||||||||||||||
| Official capacity of prison system | 3,501 (1.1.2009) | ||||||||||||||||||
| Occupancy level (based on official capacity) | 135.2% (1.1.2009) | ||||||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
||||||||||||||||||
Source International Center for Prison Studies, Kings College



