Denmark

| Prison Brief (Denmark) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice | ||||||||||||||||||
| Prison administration | Department of Prisons and Probation | ||||||||||||||||||
| Contact address | Strandgade 100, DK-1401COPENHAGEN K, Denmark | ||||||||||||||||||
| Telephone/fax/website | tel: +45 32 68 4000 fax: +45 32 68 4050 Web: www.kriminalforsorgen.dk |
||||||||||||||||||
| Head of prison administration (and title) | William Rentzmann Director General | ||||||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 3,645 at 20.5.2009 (national prison administration) | ||||||||||||||||||
| Prison population rate (per 100,000 of national population) | 66 based on an estimated national population of 5.52 million at May 2009 (from Eurostat figures) | ||||||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 35.5% (20.5.2009) | ||||||||||||||||||
| Female prisoners (percentage of prison population) | 4.8% (20.5.2009) | ||||||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 0.5% (20.5.2009 - under 18) | ||||||||||||||||||
| Foreign prisoners (percentage of prison population) | 22.5% (20.5.2009) | ||||||||||||||||||
| Number of establishments / institutions | 50 (2009) | ||||||||||||||||||
| Official capacity of prison system | 3,999 (20.5.2009) | ||||||||||||||||||
| Occupancy level (based on official capacity) | 91.1% (20.5.2009) | ||||||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
||||||||||||||||||
Source International Center for Prison Studies, Kings College




