France

Eurochips Partner
Association Relais Enfants Parents
Eurochips Partner
Federation Relais Enfants Parents
Website
http://www.frep.fr/

| Prison Brief (France) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice | |||||||||||||||
| Prison administration | Direction de l'Administration Pénitentiaire | |||||||||||||||
| Contact address | DAP/SCERI 13 Place Vendome, 75042 Paris, France | |||||||||||||||
| Telephone/fax/website | tel: +33 1 49 96 28 15 fax: +33 1 49 96 28 80 Web: www.justice.gouv.fr/justorg/justorg10.htm |
|||||||||||||||
| Head of prison administration (and title) | Claude d’Harcourt Directeur de l'Administration Penitentiaire | |||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 59,655 at 1.7.2008 in metropolitan France (national prison administration) | |||||||||||||||
| Prison population rate (per 100,000 of national population) | 96 based on an estimated national population of 62.10 million in metropolitan France at July 2008 (from INSEE figures) |
|||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 27.7% (1.9.2007) | |||||||||||||||
| Female prisoners (percentage of prison population) | 3.7% (1.9.2007) | |||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 1.1% (1.9.2007 - under 18) | |||||||||||||||
| Foreign prisoners (percentage of prison population) | 19.2% (1.7.2007) | |||||||||||||||
| Number of establishments / institutions | 185 (2002) | |||||||||||||||
| Official capacity of prison system | 47,672 (1.9.2007 - capacité operationelle, metropolitan France) | |||||||||||||||
| Occupancy level (based on official capacity) | 118.1% (1.9.2007) | |||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
|||||||||||||||
Source International Center for Prison Studies, Kings College


