Ireland

| Prison Brief (Ireland) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Department of Justice, Equality and Law Reform | |||||||||||||||
| Prison administration | Irish Prison Service | |||||||||||||||
| Contact address | IDA Business Park, Ballinalee Road, Longford, Co. Longford, Republic of Ireland. | |||||||||||||||
| Telephone/fax/website | tel: +353 43 35100 fax: +353 43 35101 Web: www.irishprisons.ie |
|||||||||||||||
| Head of prison administration (and title) | Brian Purcell Director General | |||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 3,653 at 15.12.2008 (national prison administration - excluding prisoners on temporary release) | |||||||||||||||
| Prison population rate (per 100,000 of national population) | 81 based on an estimated national population of 4.52 million at December 2008 (from Eurostat figures) | |||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 20.0% (26.10.2007) | |||||||||||||||
| Female prisoners (percentage of prison population) | 3.5% (26.10.2007) | |||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 1.7% (26.10.2007 - under 18) | |||||||||||||||
| Foreign prisoners (percentage of prison population) | 12.6% (1.9.2006 - Council of Europe Annual Penal Statistics) | |||||||||||||||
| Number of establishments / institutions | 14 (2007) | |||||||||||||||
| Official capacity of prison system | 3,491 (26.10.2007) | |||||||||||||||
| Occupancy level (based on official capacity) | 95.2% (26.10.2007) | |||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
|||||||||||||||
Source International Center for Prison Studies, Kings College



