Italy

| Prison Brief (Italy) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice | ||||||||||||||||||
| Prison administration | Department of Prison Administration | ||||||||||||||||||
| Contact address | Largo Luigi Daga 2, I-00164 ROME, Italy | ||||||||||||||||||
| Telephone/fax/website | tel: +39 06 66 59 13 21 fax: +39 06 66 16 51 39 Web: www.giustizia.it |
||||||||||||||||||
| Head of prison administration (and title) | Giovanni Tinebra Head of the Department of Prison Administration | ||||||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 55,560 at 30.6.2008 (Ministry of Justice - including 503 in institutions for minors) | ||||||||||||||||||
| Prison population rate (per 100,000 of national population) | 92 based on an estimated national population of 59.86 million at end of June 2008 (from Eurostat figures) | ||||||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 52.3% (30.6.2008 - including 380 in institutions for minors) | ||||||||||||||||||
| Female prisoners (percentage of prison population) | 4.4% (30.6.2008 - including 54 in institutions for minors) | ||||||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 0.6% (30.6.2008 - under 18; 337 of those in institutions for minors) | ||||||||||||||||||
| Foreign prisoners (percentage of prison population) | 37.5% (30.6.2008 - including 230 in institutions for minors) | ||||||||||||||||||
| Number of establishments / institutions | 223 (2008 - 161 remand prisons, 38 for the execution of prison sentences, 7 for the execution of security measures, 17 penal institutions for minors) | ||||||||||||||||||
| Official capacity of prison system | 43,186 (31.12.2007 - not including penal institutions for minors) | ||||||||||||||||||
| Occupancy level (based on official capacity) | 112.8% (31.12.2007 - not including penal institutions for minors) | ||||||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
||||||||||||||||||
Source International Center for Prison Studies, Kings College




