Luxembourg

Eurochips Partner
Service Treffpunkt
| Prison Brief (Luxembourg) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice | |||||||||||||||
| Prison administration | Direction Général de L'Administration Pénitentiaire | |||||||||||||||
| Contact address | B.P.15, L-2010, Luxembourg | |||||||||||||||
| Telephone/fax/website | tel: +352 47 59 81 348 fax: +352 47 59 81 395 Web: www.mj.public.lu/etablissements_penitentiaires |
|||||||||||||||
| Head of prison administration (and title) | Jérôme Wallendorf Avocat Général | |||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 745 at 1.9.2007 (Ministry of Justice) | |||||||||||||||
| Prison population rate (per 100,000 of national population) | 155 based on an estimated national population of 481,300 at beginning of September 2007 (from Eurostat figures) | |||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 42.0% (1.9.2007) | |||||||||||||||
| Female prisoners (percentage of prison population) | 3.5% (1.9.2007) | |||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 1.1% (15.7.2007 - under 18) | |||||||||||||||
| Foreign prisoners (percentage of prison population) | 73.3% (1.9.2007) | |||||||||||||||
| Number of establishments / institutions | 2 (2007 - Centre pénitentiaire de Luxembourg, Centre pénitentiaire de Givenich) | |||||||||||||||
| Official capacity of prison system | 696 (15.7.2007 - 597 at CPL, 99 at semi-open CPG) | |||||||||||||||
| Occupancy level (based on official capacity) | 106.9% (15.7.2007) | |||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
|||||||||||||||
Source International Center for Prison Studies, Kings College


