The Netherlands

| Prison Brief (The Netherlands) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice | ||||||||||||||||||
| Prison administration | National Agency of Correctional Institutions (NACI) | ||||||||||||||||||
| Contact address | P.O. Box 30132, NL-2500 GC, THE HAGUE, Netherlands | ||||||||||||||||||
| Telephone/fax/website | tel: +31 70 370 2771 fax: +31 70 370 2910 Web: www.gevangenis.nl |
||||||||||||||||||
| Head of prison administration (and title) | Gijs Wouters General Director of NACI (Director of Prison Service:Peter vander Sande) | ||||||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 16,416 at 31.8.2008 (national prison administration - includes 1,679 illegal aliens, 1,750 in juvenile institutions and 1,893 in TBSclinics) | ||||||||||||||||||
| Prison population rate (per 100,000 of national population) | 100 based on an estimated national population of 16.44 million atend of August 2008 (from Eurostat figures) | ||||||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 34.7% (31.8.2008) | ||||||||||||||||||
| Female prisoners (percentage of prison population) | 8.7% (31.8.2008) | ||||||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 7.6% (31.8.2008 - under 18) | ||||||||||||||||||
| Foreign prisoners (percentage of prison population) | 30.5% (31.8.2008) | ||||||||||||||||||
| Number of establishments / institutions | 99 (2008 - 56 prisons for adults, 22 institutions for juveniles, 7for illegal aliens and 14 TBS clinics) | ||||||||||||||||||
| Official capacity of prison system | 21,408 (31.8.2008 - 14,522 in prisons for adults, 2,207 in institutionsfor juveniles, 2,737 in institutions for illegal aliens and 1,942 in TBSclinics) | ||||||||||||||||||
| Occupancy level (based on official capacity) | 76.7% (31.8.2008 - 76.4% in prisons for adults, 79.3% in institutionsfor juveniles, 61.3% in institutions for illegal aliens, 97.5% in TBSclinics) | ||||||||||||||||||
| Recent prison population trend (year, prison population total, prison populationrate) |
|
||||||||||||||||||
Source International Center for Prison Studies, Kings College



