Norway

Eurochips Partner
Foreningen for Fangers Pårørende
Website
http://www.ffp.no/

| Prison Brief (Norway) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | The Royal Ministry of Justice and the Police | ||||||||||||||||||
| Prison administration | Prison and Probation Department | ||||||||||||||||||
| Contact address | P O Box 8005 Dep, N-0030 Oslo 1, Norway | ||||||||||||||||||
| Telephone/fax/website | tel: +47 22 24 55 01 fax: +47 22 24 55 90 Web: www.kriminalomsorgen.no |
||||||||||||||||||
| Head of prison administration (and title) | Marianne Vollan Director General | ||||||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 3,276 at 1.8.2008 (national prison administration – not including 128 prisoners serving their sentences in psychiatric hospitals, drug treatment centres etc) | ||||||||||||||||||
| Prison population rate (per 100,000 of national population) | 69 based on an estimated national population of 4.74 million at August 2008 (from Eurostat figures) | ||||||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 21.1% (1.8.2008) | ||||||||||||||||||
| Female prisoners (percentage of prison population) | 6.5% (1.8.2008) | ||||||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 0.3% (1.8.2008 - under 18) | ||||||||||||||||||
| Foreign prisoners (percentage of prison population) | 24.1% (1.8.2008) | ||||||||||||||||||
| Number of establishments / institutions | 49 (2008) | ||||||||||||||||||
| Official capacity of prison system | 3,577 (1.8.2008 - excluding places in treatment centres) | ||||||||||||||||||
| Occupancy level (based on official capacity) | 91.6% (1.8.2008 - excluding prisoners in treatment centres) | ||||||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
||||||||||||||||||
Source International Center for Prison Studies, Kings College



