Sweden

| Prison Brief (Sweden) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice | |||||||||||||||
| Prison administration | Swedish Prison and Probation Administration (Kriminalvardsstyrelsen) | |||||||||||||||
| Contact address | Slottsgatan 78, S-601 80 Norrköping, Sweden | |||||||||||||||
| Telephone/fax/website | tel: +46 11 496 3000 fax: +46 11 496 3788 Web: www.kriminalvarden.se |
|||||||||||||||
| Head of prison administration (and title) | Lars Nylén Director General | |||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 6,770 at 1.10.2007 (national prison administration) | |||||||||||||||
| Prison population rate (per 100,000 of national population) | 74 based on an estimated national population of 9.17 million at beginning of October 2007 (from Eurostat figures) | |||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 21.2% (1.10.2007) | |||||||||||||||
| Female prisoners (percentage of prison population) | 5.8% (1.10.2007) | |||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 0% (1.10.2007 - under 18) | |||||||||||||||
| Foreign prisoners (percentage of prison population) | 21.0% (1.10.2007) | |||||||||||||||
| Number of establishments / institutions | 55 (2006 - some of the institutions have both closed and open units) | |||||||||||||||
| Official capacity of prison system | 6,944 (1.10.2007) | |||||||||||||||
| Occupancy level (based on official capacity) | 97.5% (1.10.2007) | |||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
|||||||||||||||
Source International Center for Prison Studies, Kings College




