United Kingdom

| Prison Brief (England and Wales) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Ministry of Justice | ||||||||||||||||||
| Prison administration | HM Prison Service | ||||||||||||||||||
| Contact address | Cleland House, Page Street, London SW1P 4LN, England | ||||||||||||||||||
| Telephone/fax/website | tel: +44 207 217 6000 fax: +44 207 217 6961 Web: www.hmprisonservice.gov.uk |
||||||||||||||||||
| Head of prison administration (and title) | Phil Wheatley Director General | ||||||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) | 82,985 at 27.3.2009 (national prison administration - not including juveniles in Secure Training Centres and Local Authority Secure Children's Homes) | ||||||||||||||||||
| Prison population rate (per 100,000 of national population) | 152 based on an estimated national population of 54.67 million at end of March 2009 (from Office for National Statistics figures) | ||||||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) | 15.7% (28.2.2009 - 10.1% untried, 5.6% convicted unsentenced) | ||||||||||||||||||
| Female prisoners (percentage of prison population) | 5.2% (27.3.2009) | ||||||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) | 2.6% (28.2.2009 - under 18. In addition to these 2,155 juveniles, a further 227 were being held in Secure Training Centres and 180 in Local Authority Secure Children's Homes) | ||||||||||||||||||
| Foreign prisoners (percentage of prison population) | 13.8% (31.12.2008) | ||||||||||||||||||
| Number of establishments / institutions | 140 (2008) | ||||||||||||||||||
| Official capacity of prison system | 74,648 (27.2.2009) | ||||||||||||||||||
| Occupancy level (based on official capacity) | 111.0% (27.2.2009) | ||||||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
||||||||||||||||||
| Prison Brief (Scotland) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ministry responsible | Scottish Executive | ||||||||||||||||||
| Prison administration | Scottish Prison Service | ||||||||||||||||||
| Contact address | Calton House, 5 Redheughs Rigg, GB-Edinburgh EH12 9HW | ||||||||||||||||||
| Telephone/fax/website | tel: +44 131 244 8522 fax: +44 131 244 8738 Web: www.sps.gov.uk |
||||||||||||||||||
| Head of prison administration (and title) | Mike Ewart Chief Executive | ||||||||||||||||||
| Prison population total (including pre-trial detainees / remand prisoners) |
7,965 at 5.4.2009 (national prison administration) | ||||||||||||||||||
| Prison population rate (per 100,000 of national population) | 153 based on an estimated national population of 5.19 million at beginning of April 2009 (from Office for National Statistics figures) | ||||||||||||||||||
| Pre-trial detainees / remand prisoners (percentage of prison population) |
19.5% (5.4.2009 - 17.3% untried, 2.2% convicted unsentenced) | ||||||||||||||||||
| Female prisoners (percentage of prison population) | 5.2% (5.4.2009) | ||||||||||||||||||
| Juveniles / minors / young prisoners incl. definition (percentage of prison population) |
6.2% (1.9.2007 - under 18) | ||||||||||||||||||
| Foreign prisoners (percentage of prison population) | 2.8% (1.9.2007) | ||||||||||||||||||
| Number of establishments / institutions | 15 (2008) | ||||||||||||||||||
| Official capacity of prison system | 7,428 (5.4.2009 - design capacity less places temporarily out of use) | ||||||||||||||||||
| Occupancy level (based on official capacity) | 107.2% (5.4.2009) | ||||||||||||||||||
| Recent prison population trend (year, prison population total, prison population rate) |
|
||||||||||||||||||
Source International Center for Prison Studies, Kings College




